FSTG-PCG-1250-1064
1250 l/mm Transmission pulse compression grating for 1064 nm wavelengths
Product Specifications
| Parameter | Specification |
|---|---|
| Grating resolution | 1250 lines / mm |
| Resolution accuracy | +/- 0.1 line/mm |
| Central wavelength of operation | 1064 nm |
| Operating polarization | TE (s) |
| Dispersion | 0.096 degrees/nm @ 1064 nm |
| Incidence angle | Littrow (41.7 degrees) |
| Diffraction efficiency | >90% (>94% option available) |
| Material | UV grade fused silica plus dielectric back-side AR coating |
| Grating size | 20 mm x 10 mm |
| Substrate size | 30 mm x 25 mm |
| Substrate thickness | 2 mm |
Sample grating performance:
Sample grating performance
Ordering
The FSTG-1250-1064 is available for online purchase, in various sizes that are stock available, by either Credit Card or paypal payment:
For any other grating sizes, or other customized parameters, please use the "Request quotation" button at the upper right of this page.

Buy online